Security file · CUSIP 98978V103
ZTS
ZOETIS INC · US listing · held by 11 tracked managers in Q3 2026.
Tracked holders · Q3 2026
11
+6 vs Q2 2026
Aggregate reported value
$622M
sum of holders' reported positions
New holders this quarter
6
3 added · 2 trimmed
Holder return since filing
-1.3%
weighted by each holder's position share · since filing
Ownership · Q3 2026
| Manager | Weight | Shares | Δ shares | Entry | Return | Value | Activity | |
|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Davis - Davis Advisorsfiled 10 Nov ET | 1.08% | 3.57M | new | $82 | +1.8% | $249M | New |
| 2 | Ruane Cunniff LPfiled 13 Nov ET | 2.37% | 2.09M | -11.2% | $84 | +0.2% | $146M | Trimmed |
| 3 | First Eagle Investment Managementfiled 10 Nov ET | 0.08% | 726K | new | $82 | +1.8% | $50.68M | New |
| 4 | Mairs & Power Fundsfiled 16 Nov ET | 0.46% | 713K | +52.6% | $84 | +0.0% | $49.82M | Added |
| 5 | Tweedy Brownefiled 04 Nov ET | 3.71% | 653K | +17.4% | $89 | -5.9% | $45.60M | Added |
| 6 | Sarah Ketterer - Causeway Capital Managementfiled 13 Nov ET | 0.44% | 562K | new | $84 | +0.2% | $39.27M | New |
| 7 | Thomas Gayner - Markel Groupfiled 30 Oct ET | 0.23% | 425K | +542.5% | $80 | +5.3% | $29.70M | Added |
| 8 | Muhlenkampfiled 10 Nov ET | 1.94% | 114K | new | $82 | +1.8% | $7.98M | New |
| 9 | Steven Check - Check Capital Managementfiled 05 Nov ET | 0.07% | 39K | new | $82 | +2.3% | $2.74M | New |
| 10 | Polen Capital Managementfiled 13 Nov ET | 0.01% | 7,577 | -97.6% | $84 | +0.2% | $529K | Trimmed |
| 11 | Hillman Capital Managementfiled 16 Nov ET | 0.30% | 5,736 | new | $84 | +0.0% | $401K | New |
Holder count
Aggregate reported value
Quarterly aggregation
| Quarter | Holders | Δ holders | Aggregate value | Total shares |
|---|---|---|---|---|
| Q3 2026 | 11 | +6 | $622M | 8.91M |
| Q2 2026 | 5 | +1 | $270M | 3.76M |
| Q1 2026 | 4 | +1 | $794M | 6.72M |
| Q4 2025 | 3 | -3 | $532M | 4.23M |
| Q3 2025 | 6 | -2 | $1.92B | 13.15M |
| Q2 2025 | 8 | +1 | $1.15B | 7.36M |
| Q1 2025 | 7 | +2 | $2.63B | 15.95M |
| Q4 2024 | 5 | +1 | $839M | 5.15M |
| Q3 2024 | 4 | +1 | $543M | 2.78M |
| Q2 2024 | 3 | -1 | $600M | 3.46M |
| Q1 2024 | 4 | +2 | $560M | 3.31M |
| Q4 2023 | 2 | -1 | $242M | 1.23M |
| Q3 2023 | 3 | +1 | $170M | 975K |
| Q2 2023 | 2 | — | $75.44M | 438K |