Security file · CUSIP 90353T100
UBER
UBER TECHNOLOGIES INC · US listing · held by 10 tracked managers in Q3 2026.
Tracked holders · Q3 2026
10
-2 vs Q2 2026
Aggregate reported value
$1.28B
sum of holders' reported positions
New holders this quarter
3
2 added · 3 trimmed
Holder return since filing
+0.5%
weighted by each holder's position share · since filing
Ownership · Q3 2026
| Manager | Weight | Shares | Δ shares | Entry | Return | Value | Activity | |
|---|---|---|---|---|---|---|---|---|
| 1 | Terry Smith - Fundsmithfiled 16 Nov ET | 4.74% | 8.93M | -0.1% | $70 | +0.0% | $612M | Trimmed |
| 2 | Thomas Russo - Gardner Russo & Quinnfiled 12 Nov ET | 4.00% | 4.92M | -3.2% | $69 | +1.4% | $337M | Trimmed |
| 3 | Pat Dorsey - Dorsey Asset Managementfiled 16 Nov ET | 7.92% | 1.98M | +12.4% | $70 | +0.0% | $136M | Added |
| 4 | Harry Burn - Sound Shorefiled 06 Nov ET | 2.24% | 1.05M | new | $69 | +2.2% | $71.70M | New |
| 5 | First Pacific Advisorsfiled 12 Nov ET | 0.81% | 990K | +1.4% | $69 | +1.4% | $67.83M | Added |
| 6 | Polen Capital Managementfiled 13 Nov ET | 0.20% | 265K | -53.6% | $70 | +0.6% | $18.14M | Trimmed |
| 7 | David Katz - Matrix Asset Advisorsfiled 13 Oct ET | 0.93% | 164K | new | $71 | -1.7% | $11.24M | New |
| 8 | Chase Coleman - Tiger Global Managementfiled 16 Nov ET | 0.05% | 151K | +0.0% | $70 | +0.0% | $10.36M | Held |
| 9 | Thomas Gayner - Markel Groupfiled 30 Oct ET | 0.08% | 142K | +0.0% | $65 | +7.5% | $9.76M | Held |
| 10 | Prem Watsa - Fairfax Financial Holdingsfiled 16 Nov ET | 0.09% | 36K | new | $70 | +0.0% | $2.47M | New |
Holder count
Aggregate reported value
Quarterly aggregation
| Quarter | Holders | Δ holders | Aggregate value | Total shares |
|---|---|---|---|---|
| Q3 2026 | 10 | -2 | $1.28B | 18.63M |
| Q2 2026 | 12 | +2 | $4.49B | 62.21M |
| Q1 2026 | 10 | +1 | $3.86B | 53.67M |
| Q4 2025 | 9 | +0 | $3.78B | 46.27M |
| Q3 2025 | 9 | +1 | $4.73B | 48.28M |
| Q2 2025 | 8 | -1 | $4.15B | 44.43M |
| Q1 2025 | 9 | +1 | $3.26B | 44.73M |
| Q4 2024 | 8 | +3 | $823M | 13.64M |
| Q3 2024 | 5 | +0 | $965M | 12.84M |
| Q2 2024 | 5 | -1 | $712M | 9.80M |
| Q1 2024 | 6 | +1 | $704M | 9.14M |
| Q4 2023 | 5 | +1 | $816M | 13.25M |
| Q3 2023 | 4 | -1 | $858M | 18.65M |
| Q2 2023 | 5 | +2 | $807M | 18.69M |
| Q1 2023 | 3 | — | $300M | 9.47M |