Q3 2026 · 17 tracked holders Snapshot · 16 Nov 2026 Export CSV
Security file · CUSIP 874039100

TSM

TAIWAN SEMICONDUCTOR-SP ADR · US listing · held by 17 tracked managers in Q3 2026.

Tracked holders · Q3 2026
17
-7 vs Q2 2026
Aggregate reported value
$5.75B
sum of holders' reported positions
New holders this quarter
0
5 added · 10 trimmed
Holder return since filing
-3.2%
weighted by each holder's position share · since filing
Ownership · Q3 2026
ManagerWeight SharesΔ shares Entry Return ValueActivity
1 First Eagle Investment Managementfiled 10 Nov ET 2.70% 3.76M +0.4% $396 -5.2% $1.72B Added
2 Chase Coleman - Tiger Global Managementfiled 16 Nov ET 7.09% 3.13M -35.8% $376 +0.0% $1.43B Trimmed
3 Dodge & Cox Fundsfiled 13 Nov ET 0.43% 1.75M +21.1% $399 -5.7% $796M Added
4 Ruane Cunniff LPfiled 13 Nov ET 8.61% 1.16M -1.1% $399 -5.7% $529M Trimmed
5 Terry Smith - Fundsmithfiled 16 Nov ET 4.05% 1.15M -0.1% $376 +0.0% $523M Held
6 Sarah Ketterer - Causeway Capital Managementfiled 13 Nov ET 2.68% 523K -1.6% $399 -5.7% $239M Trimmed
7 Mairs & Power Fundsfiled 16 Nov ET 1.98% 473K -0.6% $376 +0.0% $216M Trimmed
8 Polen Capital Managementfiled 13 Nov ET 2.14% 432K -13.8% $399 -5.7% $197M Trimmed
9 Prem Watsa - Fairfax Financial Holdingsfiled 16 Nov ET 1.61% 94K +0.0% $376 +0.0% $42.76M Held
10 Wallace Weitz - Weitz Investment Managementfiled 12 Nov ET 1.58% 51K +153.2% $405 -7.3% $23.11M Added
11 Torray Fundsfiled 29 Oct ET 1.50% 25K -5.4% $406 -7.4% $11.36M Trimmed
12 John Rogers - Ariel Investmentsfiled 13 Nov ET 0.08% 18K -1.2% $399 -5.7% $8.04M Trimmed
13 Jensen Investment Managementfiled 10 Nov ET 0.20% 14K -13.1% $396 -5.2% $6.30M Trimmed
14 Hillman Capital Managementfiled 16 Nov ET 1.93% 5,644 +0.6% $376 +0.0% $2.57M Added
15 Christopher Davis - Davis Advisorsfiled 10 Nov ET 0.01% 4,030 +1.3% $396 -5.2% $1.84M Added
16 Richard Pzena - Pzena Investment Managementfiled 30 Oct ET 0.01% 4,025 -0.7% $406 -7.4% $1.84M Trimmed
17 Francois Rochon - Giverny Capitalfiled 12 Nov ET 0.06% 3,647 -0.2% $405 -7.3% $1.66M Trimmed
Holder count
Q1 2023Q3 2023Q1 2024Q3 2024Q1 2025Q3 2025Q1 2026Q3 202624
Aggregate reported value
Q1 2023Q3 2023Q1 2024Q3 2024Q1 2025Q3 2025Q1 2026Q3 2026$9.74B
Quarterly aggregation
QuarterHoldersΔ holdersAggregate valueTotal shares
Q3 2026 17 -7 $5.75B 12.59M
Q2 2026 24 +1 $9.74B 20.40M
Q1 2026 23 +3 $7.93B 23.46M
Q4 2025 20 +1 $8.01B 26.37M
Q3 2025 19 -2 $6.84B 24.50M
Q2 2025 21 +2 $6.74B 29.74M
Q1 2025 19 +2 $4.13B 24.85M
Q4 2024 17 +7 $4.50B 22.77M
Q3 2024 10 +0 $2.74B 15.78M
Q2 2024 10 +0 $2.23B 12.84M
Q1 2024 10 +1 $1.99B 14.64M
Q4 2023 9 +2 $1.54B 14.80M
Q3 2023 7 -2 $1.23B 14.19M
Q2 2023 9 +6 $1.59B 15.72M
Q1 2023 3 — $180M 1.93M