Security file · CUSIP 84615Q103
SPCX
SPACE EXPLORATION TECHN-CL A · US listing · held by 5 tracked managers in Q3 2026.
Tracked holders · Q3 2026
5
+0 vs Q2 2026
Aggregate reported value
$90.09M
sum of holders' reported positions
New holders this quarter
3
1 added · 0 trimmed
Holder return since filing
+0.0%
weighted by each holder's position share · since filing
Ownership · Q3 2026
| Manager | Weight | Shares | Δ shares | Entry | Return | Value | Activity | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chase Coleman - Tiger Global Managementfiled 16 Nov ET | 0.28% | 375K | +0.0% | $137 | +0.0% | $56.57M | Held |
| 2 | Duan Yongping - H&H International Investmentfiled 16 Nov ET | 0.18% | 200K | new | $137 | +0.0% | $30.16M | New |
| 3 | Polen Capital Managementfiled 13 Nov ET | 0.03% | 17K | +147.2% | $139 | -1.8% | $2.50M | Added |
| 4 | Mairs & Power Fundsfiled 16 Nov ET | 0.00% | 3,059 | new | $137 | +0.0% | $461K | New |
| 5 | Torray Fundsfiled 29 Oct ET | 0.05% | 2,650 | new | $135 | +1.4% | $400K | New |
Holder count
Aggregate reported value
Quarterly aggregation
| Quarter | Holders | Δ holders | Aggregate value | Total shares |
|---|---|---|---|---|
| Q3 2026 | 5 | +0 | $90.09M | 597K |
| Q2 2026 | 5 | — | $340M | 1.99M |