SIRI
SIRIUS XM HOLDINGS INC
Ownership in Q3 2026 · CUSIP 829933100
Investors holding this security
5
In available Q3 2026 reports
Combined reported value
$3.35B
Across tracked holders
New holders this quarter
0
Compared with the prior reported quarter
An ownership snapshot from SEC filings. Portfolio % measures each investor's exposure, not their share of the company.
Investors & position changes
| Investor | Portfolio % | Change | Shares change | Reported value | Shares |
|---|---|---|---|---|---|
| Warren Buffett - Berkshire Hathaway Disclosed 16 Nov 2026 | 1.06% | Unchanged | +0.0% | $3.23B | 124.81M |
| Steven Check - Check Capital Management Disclosed 05 Nov 2026 | 2.02% | Reduced | -1.3% | $74.77M | 2.89M |
| Wallace Weitz - Weitz Investment Management Disclosed 12 Nov 2026 | 2.11% | Unchanged | +0.0% | $30.75M | 1.19M |
| Francis Chou - Chou Associates Disclosed 12 Nov 2026 | 5.00% | Unchanged | +0.0% | $10.60M | 410K |
| Tweedy Browne Disclosed 04 Nov 2026 | 0.16% | Increased | +16.2% | $2.00M | 77K |
No matching investors
Try another name or position filter.
Reported holdings can change before they become public. Every figure here is as filed at quarter end; there are no price or return estimates on this site.
Number of holders
Combined reported value