Security file · CUSIP 713448108
PEP
PEPSICO INC · US listing · held by 11 tracked managers in Q3 2026.
Tracked holders · Q3 2026
11
-1 vs Q2 2026
Aggregate reported value
$476M
sum of holders' reported positions
New holders this quarter
0
3 added · 4 trimmed
Holder return since filing
+7.9%
weighted by each holder's position share · since filing
Ownership · Q3 2026
| Manager | Weight | Shares | Δ shares | Entry | Return | Value | Activity | |
|---|---|---|---|---|---|---|---|---|
| 1 | Yacktman Asset Managementfiled 02 Nov ET | 3.17% | 2.10M | +1.2% | $140 | +5.2% | $266M | Added |
| 2 | Lindsell Trainfiled 02 Nov ET | 5.11% | 951K | -7.1% | $140 | +5.2% | $121M | Trimmed |
| 3 | David Katz - Matrix Asset Advisorsfiled 13 Oct ET | 3.11% | 298K | +11.0% | $127 | +16.0% | $37.70M | Added |
| 4 | Torray Fundsfiled 29 Oct ET | 2.73% | 163K | +11.6% | $137 | +7.5% | $20.69M | Added |
| 5 | Thomas Gayner - Markel Groupfiled 30 Oct ET | 0.09% | 96K | +0.0% | $137 | +7.5% | $12.19M | Held |
| 6 | Jensen Investment Managementfiled 10 Nov ET | 0.30% | 76K | -4.3% | $144 | +2.8% | $9.69M | Trimmed |
| 7 | First Eagle Investment Managementfiled 10 Nov ET | 0.01% | 48K | -0.3% | $144 | +2.8% | $6.10M | Trimmed |
| 8 | Thomas Russo - Gardner Russo & Quinnfiled 12 Nov ET | 0.01% | 9,113 | -0.0% | $142 | +3.8% | $1.15M | Held |
| 9 | Mairs & Power Fundsfiled 16 Nov ET | 0.01% | 9,028 | -1.6% | $148 | +0.0% | $1.14M | Trimmed |
| 10 | Dodge & Cox Fundsfiled 13 Nov ET | 0.00% | 3,075 | +0.0% | $145 | +1.5% | $390K | Held |
| 11 | Kahn Brothers Groupfiled 16 Nov ET | 0.04% | 1,800 | +0.0% | $148 | +0.0% | $228K | Held |
Holder count
Aggregate reported value
Quarterly aggregation
| Quarter | Holders | Δ holders | Aggregate value | Total shares |
|---|---|---|---|---|
| Q3 2026 | 11 | -1 | $476M | 3.75M |
| Q2 2026 | 12 | +1 | $509M | 3.76M |
| Q1 2026 | 11 | -1 | $573M | 3.69M |
| Q4 2025 | 12 | +3 | $615M | 4.29M |
| Q3 2025 | 9 | -2 | $334M | 2.38M |
| Q2 2025 | 11 | +2 | $664M | 5.03M |
| Q1 2025 | 9 | -1 | $577M | 3.85M |
| Q4 2024 | 10 | +5 | $1.99B | 13.12M |
| Q3 2024 | 5 | +1 | $484M | 2.84M |
| Q2 2024 | 4 | -2 | $932M | 5.61M |
| Q1 2024 | 6 | +0 | $1.08B | 6.20M |
| Q4 2023 | 6 | +0 | $1.38B | 8.15M |
| Q3 2023 | 6 | +1 | $578M | 3.41M |
| Q2 2023 | 5 | +3 | $904M | 4.88M |
| Q1 2023 | 2 | — | $3.96M | 22K |