Security file · CUSIP 43849R105
HONA
HONEYWELL AEROSPACE INC · US listing · held by 5 tracked managers in Q3 2026.
Tracked holders · Q3 2026
5
+3 vs Q2 2026
Aggregate reported value
$200M
sum of holders' reported positions
New holders this quarter
3
0 added · 1 trimmed
Holder return since filing
-0.2%
weighted by each holder's position share · since filing
Ownership · Q3 2026
| Manager | Weight | Shares | Δ shares | Entry | Return | Value | Activity | |
|---|---|---|---|---|---|---|---|---|
| 1 | Seth Klarman - Baupost Groupfiled 13 Nov ET | 3.48% | 1.13M | new | $165 | -0.1% | $175M | New |
| 2 | Mairs & Power Fundsfiled 16 Nov ET | 0.14% | 100K | -0.3% | $165 | +0.0% | $15.46M | Trimmed |
| 3 | Wallace Weitz - Weitz Investment Managementfiled 12 Nov ET | 0.58% | 54K | new | $166 | -0.6% | $8.41M | New |
| 4 | Dodge & Cox Fundsfiled 13 Nov ET | 0.00% | 4,009 | +0.0% | $165 | -0.1% | $621K | Held |
| 5 | First Eagle Investment Managementfiled 10 Nov ET | 0.00% | 101 | new | $166 | -0.7% | $15.65K | New |
Holder count
Aggregate reported value
Quarterly aggregation
| Quarter | Holders | Δ holders | Aggregate value | Total shares |
|---|---|---|---|---|
| Q3 2026 | 5 | +3 | $200M | 1.29M |
| Q2 2026 | 2 | — | $23.00M | 104K |