Security file · CUSIP 31488V107
FERG
FERGUSON ENTERPRISES INC · US listing · held by 8 tracked managers in Q3 2026.
Tracked holders · Q3 2026
8
-2 vs Q2 2026
Aggregate reported value
$969M
sum of holders' reported positions
New holders this quarter
0
5 added · 2 trimmed
Holder return since filing
+2.0%
weighted by each holder's position share · since filing
Ownership · Q3 2026
| Manager | Weight | Shares | Δ shares | Entry | Return | Value | Activity | |
|---|---|---|---|---|---|---|---|---|
| 1 | Seth Klarman - Baupost Groupfiled 13 Nov ET | 6.93% | 1.57M | +8.3% | $256 | -0.7% | $350M | Added |
| 2 | John Armitage - Egerton Capitalfiled 20 Oct ET | 2.40% | 1.06M | +5.4% | $227 | +12.1% | $236M | Added |
| 3 | First Pacific Advisorsfiled 12 Nov ET | 2.11% | 797K | +1.3% | $255 | -0.1% | $177M | Added |
| 4 | First Eagle Investment Managementfiled 10 Nov ET | 0.23% | 657K | -0.4% | $259 | -1.8% | $146M | Trimmed |
| 5 | Thomas Gayner - Markel Groupfiled 30 Oct ET | 0.32% | 184K | +2.2% | $239 | +6.7% | $41.01M | Added |
| 6 | Wallace Weitz - Weitz Investment Managementfiled 12 Nov ET | 0.69% | 45K | +766.1% | $255 | -0.1% | $10.03M | Added |
| 7 | Francois Rochon - Giverny Capitalfiled 12 Nov ET | 0.28% | 37K | -0.7% | $255 | -0.1% | $8.26M | Trimmed |
| 8 | Ruane Cunniff LPfiled 13 Nov ET | 0.00% | 1,000 | +0.0% | $256 | -0.7% | $223K | Held |
Holder count
Aggregate reported value
Quarterly aggregation
| Quarter | Holders | Δ holders | Aggregate value | Total shares |
|---|---|---|---|---|
| Q3 2026 | 8 | -2 | $969M | 4.35M |
| Q2 2026 | 10 | +0 | $1.71B | 7.19M |
| Q1 2026 | 10 | +1 | $1.79B | 7.68M |
| Q4 2025 | 9 | -1 | $1.65B | 7.43M |
| Q3 2025 | 10 | +2 | $1.92B | 8.53M |
| Q2 2025 | 8 | +2 | $1.61B | 7.38M |
| Q1 2025 | 6 | +0 | $853M | 5.32M |
| Q4 2024 | 6 | +3 | $987M | 5.69M |
| Q3 2024 | 3 | — | $747M | 3.76M |