Security file · CUSIP 30233Q108
XOM
EXXONMOBIL HOLDINGS CORP · US listing · held by 9 tracked managers in Q3 2026.
Tracked holders · Q3 2026
9
+8 vs Q2 2026
Aggregate reported value
$1.00B
sum of holders' reported positions
New holders this quarter
8
0 added · 1 trimmed
Holder return since filing
+0.5%
weighted by each holder's position share · since filing
Ownership · Q3 2026
| Manager | Weight | Shares | Δ shares | Entry | Return | Value | Activity | |
|---|---|---|---|---|---|---|---|---|
| 1 | First Eagle Investment Managementfiled 10 Nov ET | 1.30% | 5.09M | new | $164 | +1.8% | $828M | New |
| 2 | Richard Pzena - Pzena Investment Managementfiled 30 Oct ET | 0.27% | 557K | new | $187 | -10.5% | $90.73M | New |
| 3 | Thomas Russo - Gardner Russo & Quinnfiled 12 Nov ET | 0.29% | 151K | -16.8% | $170 | -1.3% | $24.52M | Trimmed |
| 4 | Arnold Van Den Berg - Century Managementfiled 16 Nov ET | 4.19% | 126K | new | $168 | +0.0% | $20.46M | New |
| 5 | Muhlenkampfiled 10 Nov ET | 3.55% | 90K | new | $164 | +1.8% | $14.59M | New |
| 6 | Dodge & Cox Fundsfiled 13 Nov ET | 0.01% | 72K | new | $171 | -1.8% | $11.64M | New |
| 7 | Thomas Gayner - Markel Groupfiled 30 Oct ET | 0.08% | 60K | new | $187 | -10.5% | $9.83M | New |
| 8 | Kahn Brothers Groupfiled 16 Nov ET | 0.44% | 16K | new | $168 | +0.0% | $2.62M | New |
| 9 | David Katz - Matrix Asset Advisorsfiled 13 Oct ET | 0.05% | 3,521 | new | $174 | -3.8% | $573K | New |
Holder count
Aggregate reported value
Quarterly aggregation
| Quarter | Holders | Δ holders | Aggregate value | Total shares |
|---|---|---|---|---|
| Q3 2026 | 9 | +8 | $1.00B | 6.16M |
| Q2 2026 | 1 | — | $24.77M | 181K |