Security file · CUSIP 00724F101
ADBE
ADOBE INC · US listing · held by 10 tracked managers in Q3 2026.
Tracked holders · Q3 2026
10
+0 vs Q2 2026
Aggregate reported value
$881M
sum of holders' reported positions
New holders this quarter
1
3 added · 4 trimmed
Holder return since filing
+2.4%
weighted by each holder's position share · since filing
Ownership · Q3 2026
| Manager | Weight | Shares | Δ shares | Entry | Return | Value | Activity | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dodge & Cox Fundsfiled 13 Nov ET | 0.40% | 3.11M | -0.0% | $243 | +2.6% | $747M | Held |
| 2 | Samantha McLemore - Patient Capital Managementfiled 12 Nov ET | 3.05% | 400K | +10.9% | $239 | +4.6% | $96.08M | Added |
| 3 | Christopher Davis - Davis Advisorsfiled 10 Nov ET | 0.08% | 80K | +17.4% | $237 | +5.4% | $19.13M | Added |
| 4 | Jensen Investment Managementfiled 10 Nov ET | 0.24% | 32K | -4.5% | $237 | +5.4% | $7.69M | Trimmed |
| 5 | Hillman Capital Managementfiled 16 Nov ET | 3.07% | 17K | -1.1% | $249 | +0.0% | $4.10M | Trimmed |
| 6 | Tweedy Brownefiled 04 Nov ET | 0.22% | 11K | new | $248 | +0.4% | $2.68M | New |
| 7 | Lindsell Trainfiled 02 Nov ET | 0.07% | 7,000 | +0.0% | $251 | -0.8% | $1.68M | Held |
| 8 | Polen Capital Managementfiled 13 Nov ET | 0.02% | 5,965 | -21.3% | $243 | +2.6% | $1.43M | Trimmed |
| 9 | Mairs & Power Fundsfiled 16 Nov ET | 0.00% | 1,879 | -4.6% | $249 | +0.0% | $451K | Trimmed |
| 10 | Richard Pzena - Pzena Investment Managementfiled 30 Oct ET | 0.00% | 1,138 | +4.0% | $250 | -0.3% | $273K | Added |
Holder count
Aggregate reported value
Quarterly aggregation
| Quarter | Holders | Δ holders | Aggregate value | Total shares |
|---|---|---|---|---|
| Q3 2026 | 10 | +0 | $881M | 3.67M |
| Q2 2026 | 10 | +1 | $1.32B | 6.44M |
| Q1 2026 | 9 | +1 | $1.44B | 5.91M |
| Q4 2025 | 8 | +2 | $1.19B | 3.39M |
| Q3 2025 | 6 | -2 | $1.58B | 4.47M |
| Q2 2025 | 8 | +0 | $373M | 965K |
| Q1 2025 | 8 | +0 | $1.45B | 3.78M |
| Q4 2024 | 8 | +1 | $881M | 1.98M |
| Q3 2024 | 7 | +1 | $1.75B | 3.38M |
| Q2 2024 | 6 | +1 | $247M | 444K |
| Q1 2024 | 5 | +1 | $214M | 423K |
| Q4 2023 | 4 | -1 | $43.20M | 72K |
| Q3 2023 | 5 | -2 | $24.60M | 48K |
| Q2 2023 | 7 | +6 | $575M | 1.18M |
| Q1 2023 | 1 | — | $816K | 2,118 |